loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 55.49 28.89 12.39
Equity-ICICI Bank Mar 31, 2024 45.60 23.74 -0.18
Equity-Axis Bank Mar 31, 2024 17.66 9.19 -5.96
Equity-St Bk of India Mar 31, 2024 17.56 9.14 -8.89
Equity-Kotak Mah. Bank Mar 31, 2024 17.51 9.12 -5.78
Equity-IndusInd Bank Mar 31, 2024 13.27 6.91 9.59
Equity-Bank of Baroda Mar 31, 2024 6.35 3.30 15.38
Equity-Punjab Natl.Bank Mar 31, 2024 4.78 2.49 17.68
Equity-Federal Bank Mar 31, 2024 4.35 2.27 10.69
Equity-IDFC First Bank Mar 31, 2024 3.84 2.00 4.16
Equity-AU Small Finance Mar 31, 2024 3.51 1.83 -3.94
Equity-Bandhan Bank Mar 31, 2024 1.90 0.99 -7.95
Reverse Repo-C C I Mar 31, 2024 0.35 0.18 -30.92
Net CA & Others-Net CA & Others Mar 31, 2024 -0.11 -0.06 0.00