loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 94.41 27.88 18.78
Equity-ICICI Bank Apr 30, 2025 85.21 25.17 18.25
Equity-Axis Bank Apr 30, 2025 28.64 8.46 22.63
Equity-Kotak Mah. Bank Apr 30, 2025 27.55 8.14 -0.37
Equity-St Bk of India Apr 30, 2025 27.50 8.12 13.40
Equity-IndusInd Bank Apr 30, 2025 14.10 4.16 2.74
Equity-Federal Bank Apr 30, 2025 12.29 3.63 27.86
Equity-Bank of Baroda Apr 30, 2025 11.76 3.47 40.96
Equity-IDFC First Bank Apr 30, 2025 10.25 3.03 24.84
Equity-AU Small Finance Apr 30, 2025 9.66 2.85 36.41
Equity-Punjab Natl.Bank Apr 30, 2025 8.84 2.61 20.93
Equity-Canara Bank Apr 30, 2025 8.39 2.48 27.38
Reverse Repo-C C I Apr 30, 2025 0.08 0.02 -39.43
Net CA & Others-Net CA & Others Apr 30, 2025 -0.08 -0.02 0.00